Week 9 College Football Schedule & Matchup Analytics (2026)
Week 9 of the 2026 college football season has 56 FBS-vs-FBS games with PRIME ratings on both sides. 3 games feature two teams from PRIME's top 25 by rating. The highest-rated matchup is Ohio State at USC (No. 9 vs No. 11). All of these games have been played; open a game for the final result and team comparison.
Week 9 Games by PRIME Rating
| Matchup | Date | Result | PRIME rating ranks |
|---|---|---|---|
| Ohio State at USC game analytics | Sat, Oct 31 | Ohio State 18, USC 30 | No. 9 vs No. 11 |
| Florida vs Georgia game analytics | Sat, Oct 31 | Florida 8, Georgia 27 | No. 26 vs No. 1 |
| Miami at North Carolina game analytics | Sat, Oct 31 | Miami 38, North Carolina 35 | No. 6 vs No. 35 |
| Wisconsin at Iowa game analytics | Sat, Oct 31 | Wisconsin 0, Iowa 30 | No. 28 vs No. 14 |
| Northwestern at Oregon game analytics | Sat, Oct 31 | Northwestern 26, Oregon 34 | No. 19 vs No. 23 |
| Mississippi State at Texas game analytics | Sat, Oct 31 | Mississippi State 3, Texas 31 | No. 38 vs No. 5 |
| South Carolina at Oklahoma game analytics | Sat, Oct 31 | South Carolina 42, Oklahoma 25 | No. 22 vs No. 25 |
| Auburn at Ole Miss game analytics | Sat, Oct 31 | Auburn 15, Ole Miss 45 | No. 33 vs No. 17 |
| Arizona State at BYU game analytics | Sat, Oct 31 | Arizona State 20, BYU 27 | No. 47 vs No. 12 |
| Arizona at Texas Tech game analytics | Sat, Oct 31 | Arizona 26, Texas Tech 34 | No. 20 vs No. 41 |
| Washington at Nebraska game analytics | Sat, Oct 31 | Washington 17, Nebraska 10 | No. 46 vs No. 15 |
| Utah at Cincinnati game analytics | Sat, Oct 31 | Utah 49, Cincinnati 25 | No. 8 vs No. 59 |
| Oklahoma State at Iowa State game analytics | Sat, Oct 31 | Oklahoma State 49, Iowa State 51 | No. 21 vs No. 54 |
| Texas State at Boise State game analytics | Sat, Oct 31 | Texas State 45, Boise State 46 | No. 49 vs No. 27 |
| Virginia at Wake Forest game analytics | Sat, Oct 31 | Virginia 7, Wake Forest 51 | No. 79 vs No. 2 |
| Notre Dame vs Navy game analytics | Sat, Oct 31 | Notre Dame 35, Navy 13 | No. 3 vs No. 81 |
| Kansas at TCU game analytics | Sat, Oct 31 | Kansas 16, TCU 22 | No. 44 vs No. 42 |
| Missouri at Arkansas game analytics | Sat, Oct 31 | Missouri 34, Arkansas 10 | No. 34 vs No. 52 |
| Baylor at UCF game analytics | Fri, Oct 30 | Baylor 41, UCF 9 | No. 31 vs No. 57 |
| Minnesota at Indiana game analytics | Sat, Oct 31 | Minnesota 16, Indiana 23 | No. 75 vs No. 13 |
| Nevada at UCLA game analytics | Sat, Oct 31 | Nevada 0, UCLA 27 | No. 83 vs No. 18 |
| Purdue at Penn State game analytics | Sat, Oct 31 | Purdue 17, Penn State 31 | No. 72 vs No. 36 |
| Stanford at Louisville game analytics | Sat, Oct 31 | Stanford 24, Louisville 52 | No. 93 vs No. 16 |
| Illinois at Maryland game analytics | Sat, Oct 31 | Illinois 20, Maryland 17 | No. 37 vs No. 73 |
| SMU at Syracuse game analytics | Sat, Oct 31 | SMU 27, Syracuse 30 | No. 48 vs No. 66 |
| Boston College at Duke game analytics | Sat, Oct 31 | Boston College 2, Duke 47 | No. 84 vs No. 30 |
| Clemson at Florida State game analytics | Sat, Oct 31 | Clemson 36, Florida State 24 | No. 71 vs No. 45 |
| Kansas State at Colorado game analytics | Sat, Oct 31 | Kansas State 24, Colorado 27 | No. 67 vs No. 55 |
| Georgia Tech at Pittsburgh game analytics | Sat, Oct 31 | Georgia Tech 11, Pittsburgh 34 | No. 80 vs No. 53 |
| Army at Memphis game analytics | Sat, Oct 31 | Army 22, Memphis 49 | No. 90 vs No. 51 |
| Florida International at Liberty game analytics | Sat, Oct 31 | Florida International 10, Liberty 49 | No. 110 vs No. 32 |
| UConn at Air Force game analytics | Sat, Oct 31 | UConn 26, Air Force 35 | No. 78 vs No. 65 |
| Florida Atlantic at North Texas game analytics | Thu, Oct 29 | Florida Atlantic 41, North Texas 48 | No. 87 vs No. 58 |
| Oregon State at Fresno State game analytics | Sat, Oct 31 | Oregon State 22, Fresno State 38 | No. 60 vs No. 86 |
| Michigan at Rutgers game analytics | Sat, Oct 31 | Michigan 28, Rutgers 21 | No. 39 vs No. 118 |
| App State at Georgia Southern game analytics | Sat, Oct 31 | App State 3, Georgia Southern 19 | No. 94 vs No. 63 |
| New Mexico at San José State game analytics | Sat, Oct 31 | New Mexico 21, San José State 16 | No. 40 vs No. 124 |
| Louisiana Tech at South Alabama game analytics | Sat, Oct 31 | Louisiana Tech 35, South Alabama 20 | No. 62 vs No. 105 |
| Troy at James Madison game analytics | Thu, Oct 29 | Troy 24, James Madison 21 | No. 111 vs No. 69 |
| UAB at South Florida game analytics | Sat, Oct 31 | UAB 10, South Florida 30 | No. 91 vs No. 89 |
| California at NC State game analytics | Sat, Oct 31 | California 10, NC State 31 | No. 114 vs No. 77 |
| UTEP at North Dakota State game analytics | Sat, Oct 31 | UTEP 7, North Dakota State 31 | No. 136 vs No. 56 |
| Washington State at San Diego State game analytics | Sat, Oct 31 | Washington State 20, San Diego State 26 | No. 95 vs No. 101 |
| Bowling Green at Western Michigan game analytics | Sat, Oct 31 | Bowling Green 10, Western Michigan 23 | No. 121 vs No. 82 |
| Colorado State at Utah State game analytics | Sat, Oct 31 | Colorado State 14, Utah State 31 | No. 130 vs No. 76 |
| Coastal Carolina at Georgia State game analytics | Sat, Oct 31 | Coastal Carolina 31, Georgia State 20 | No. 106 vs No. 102 |
| Jacksonville State at New Mexico State game analytics | Wed, Oct 28 | Jacksonville State 24, New Mexico State 0 | No. 85 vs No. 126 |
| Temple at East Carolina game analytics | Sat, Oct 31 | Temple 9, East Carolina 17 | No. 109 vs No. 104 |
| Delaware at Western Kentucky game analytics | Tue, Oct 27 | Delaware 35, Western Kentucky 21 | No. 103 vs No. 120 |
| Kennesaw State at Middle Tennessee game analytics | Wed, Oct 28 | Kennesaw State 44, Middle Tennessee 28 | No. 113 vs No. 123 |
| Northern Illinois at UNLV game analytics | Sat, Oct 31 | Northern Illinois 24, UNLV 31 | No. 137 vs No. 100 |
| Tulane at Charlotte game analytics | Fri, Oct 30 | Tulane 38, Charlotte 31 | No. 112 vs No. 128 |
| Marshall at Old Dominion game analytics | Sat, Oct 31 | Marshall 36, Old Dominion 23 | No. 116 vs No. 127 |
| Sam Houston at Missouri State game analytics | Tue, Oct 27 | Sam Houston 3, Missouri State 24 | No. 131 vs No. 122 |
| Southern Miss at UL Monroe game analytics | Sat, Oct 31 | Southern Miss 35, UL Monroe 21 | No. 125 vs No. 133 |
| Kent State at Sacramento State game analytics | Fri, Oct 30 | Kent State 10, Sacramento State 31 | No. 135 vs No. 138 |
Ranks are current PRIME rating ranks among rated FBS teams. Games against FCS opponents are not rated and are omitted. Kickoff times are Eastern.
See weekly predictions, PRIME ratings and The PRIME 25.