Week 11 College Football Schedule & Matchup Analytics (2026)
Week 11 of the 2026 college football season has 67 FBS-vs-FBS games with PRIME ratings on both sides. 5 games feature two teams from PRIME's top 25 by rating. The highest-rated matchup is Texas at LSU (No. 5 vs No. 6).
Week 11 Games by PRIME Rating
| Matchup | Date | Kickoff | PRIME rating ranks |
|---|---|---|---|
| Texas at LSU prediction | Sat, Nov 14 | Time TBA | No. 5 vs No. 6 |
| Northwestern at Ohio State prediction | Sat, Nov 14 | Time TBA | No. 7 vs No. 8 |
| USC at Indiana prediction | Sat, Nov 14 | Time TBA | No. 14 vs No. 9 |
| Missouri at Georgia prediction | Sat, Nov 14 | Time TBA | No. 23 vs No. 1 |
| Utah at Arizona prediction | Sat, Nov 14 | Time TBA | No. 4 vs No. 21 |
| Florida at Kentucky prediction | Sat, Nov 14 | Time TBA | No. 17 vs No. 27 |
| Duke at Miami prediction | Sat, Nov 14 | Time TBA | No. 40 vs No. 10 |
| Baylor at BYU prediction | Sat, Nov 14 | Time TBA | No. 35 vs No. 16 |
| Oregon State at Boise State prediction | Sat, Nov 14 | 6:00 PM ET | No. 42 vs No. 13 |
| Auburn at Mississippi State prediction | Sat, Nov 14 | Time TBA | No. 47 vs No. 12 |
| Tennessee at Texas A&M prediction | Sat, Nov 14 | Time TBA | No. 20 vs No. 41 |
| Louisville at North Carolina prediction | Sat, Nov 14 | Time TBA | No. 25 vs No. 36 |
| Alabama at Vanderbilt prediction | Sat, Nov 14 | Time TBA | No. 2 vs No. 60 |
| Wake Forest at SMU prediction | Sat, Nov 14 | Time TBA | No. 18 vs No. 53 |
| Houston at Colorado prediction | Fri, Nov 13 | 10:15 PM ET | No. 19 vs No. 55 |
| Ole Miss at Oklahoma prediction | Sat, Nov 14 | Time TBA | No. 50 vs No. 24 |
| Florida State at Pittsburgh prediction | Fri, Nov 13 | 7:00 PM ET | No. 33 vs No. 43 |
| Michigan at Oregon prediction | Sat, Nov 14 | Time TBA | No. 29 vs No. 49 |
| Texas Tech at Oklahoma State prediction | Sat, Nov 14 | Time TBA | No. 48 vs No. 31 |
| Illinois at UCLA prediction | Fri, Nov 13 | 9:00 PM ET | No. 62 vs No. 22 |
| Boston College at Notre Dame prediction | Sat, Nov 14 | 3:30 PM ET | No. 82 vs No. 3 |
| Wisconsin at Maryland prediction | Sat, Nov 14 | Time TBA | No. 11 vs No. 78 |
| Washington at Michigan State prediction | Sat, Nov 14 | Time TBA | No. 54 vs No. 38 |
| Kansas State at TCU prediction | Sat, Nov 14 | Time TBA | No. 39 vs No. 59 |
| Purdue at Iowa prediction | Sat, Nov 14 | Time TBA | No. 67 vs No. 32 |
| Kansas at West Virginia prediction | Sat, Nov 14 | Time TBA | No. 30 vs No. 71 |
| Minnesota at Penn State prediction | Sat, Nov 14 | Time TBA | No. 58 vs No. 46 |
| Arizona State at UCF prediction | Sat, Nov 14 | Time TBA | No. 57 vs No. 51 |
| Cincinnati at Iowa State prediction | Sat, Nov 14 | Time TBA | No. 66 vs No. 45 |
| James Madison at UConn prediction | Sat, Nov 14 | 12:00 PM ET | No. 34 vs No. 83 |
| UNLV at New Mexico prediction | Sat, Nov 14 | 7:30 PM ET | No. 92 vs No. 26 |
| South Carolina at Arkansas prediction | Sat, Nov 14 | Time TBA | No. 28 vs No. 94 |
| Nebraska at Rutgers prediction | Sat, Nov 14 | Time TBA | No. 15 vs No. 112 |
| Fresno State at Texas State prediction | Sat, Nov 14 | 4:00 PM ET | No. 77 vs No. 63 |
| Georgia Tech at Clemson prediction | Sat, Nov 14 | Time TBA | No. 74 vs No. 69 |
| North Texas at UTSA prediction | Sat, Nov 14 | Time TBA | No. 70 vs No. 76 |
| North Dakota State at Hawai'i prediction | Sat, Nov 14 | 11:59 PM ET | No. 44 vs No. 108 |
| Memphis at South Florida prediction | Thu, Nov 12 | 8:00 PM ET | No. 65 vs No. 88 |
| Georgia Southern at Georgia State prediction | Sat, Nov 14 | Time TBA | No. 97 vs No. 56 |
| Stanford at Virginia Tech prediction | Sat, Nov 14 | Time TBA | No. 117 vs No. 37 |
| Massachusetts at Toledo prediction | Wed, Nov 11 | Time TBA | No. 95 vs No. 64 |
| California at Virginia prediction | Sat, Nov 14 | Time TBA | No. 99 vs No. 61 |
| Syracuse at NC State prediction | Sat, Nov 14 | Time TBA | No. 93 vs No. 68 |
| Florida Atlantic at Tulsa prediction | Sat, Nov 14 | Time TBA | No. 73 vs No. 89 |
| Troy at South Alabama prediction | Sat, Nov 14 | Time TBA | No. 85 vs No. 87 |
| UAB at Temple prediction | Sat, Nov 14 | Time TBA | No. 101 vs No. 72 |
| Middle Tennessee at Liberty prediction | Sat, Nov 14 | 3:30 PM ET | No. 129 vs No. 52 |
| San José State at Air Force prediction | Sat, Nov 14 | 7:00 PM ET | No. 105 vs No. 80 |
| Utah State at San Diego State prediction | Sat, Nov 14 | 9:30 PM ET | No. 75 vs No. 111 |
| Florida International at Delaware prediction | Sat, Nov 14 | 3:00 PM ET | No. 84 vs No. 113 |
| Southern Miss at Louisiana Tech prediction | Sat, Nov 14 | Time TBA | No. 121 vs No. 91 |
| Tulane at Rice prediction | Sat, Nov 14 | Time TBA | No. 103 vs No. 110 |
| Nevada at Northern Illinois prediction | Sat, Nov 14 | Time TBA | No. 79 vs No. 135 |
| Kennesaw State at Sam Houston prediction | Sat, Nov 14 | 2:00 PM ET | No. 131 vs No. 86 |
| App State at Marshall prediction | Sat, Nov 14 | Time TBA | No. 96 vs No. 123 |
| New Mexico State at Missouri State prediction | Sat, Nov 14 | 3:00 PM ET | No. 106 vs No. 116 |
| Jacksonville State at Western Kentucky prediction | Sat, Nov 14 | 3:30 PM ET | No. 90 vs No. 133 |
| Ohio at Miami (OH) prediction | Tue, Nov 10 | 7:00 PM ET | No. 109 vs No. 115 |
| Colorado State at Washington State prediction | Sat, Nov 14 | 10:30 PM ET | No. 126 vs No. 107 |
| Sacramento State at Central Michigan prediction | Wed, Nov 11 | Time TBA | No. 132 vs No. 102 |
| Louisiana at UL Monroe prediction | Thu, Nov 12 | 9:00 PM ET | No. 98 vs No. 137 |
| Western Michigan at Akron prediction | Tue, Nov 10 | 7:00 PM ET | No. 100 vs No. 136 |
| Arkansas State at Coastal Carolina prediction | Sat, Nov 14 | Time TBA | No. 118 vs No. 119 |
| East Carolina at Charlotte prediction | Sat, Nov 14 | Time TBA | No. 104 vs No. 134 |
| Kent State at Bowling Green prediction | Tue, Nov 10 | 7:00 PM ET | No. 127 vs No. 122 |
| Buffalo at Ball State prediction | Wed, Nov 11 | Time TBA | No. 124 vs No. 130 |
| Wyoming at UTEP prediction | Sat, Nov 14 | Time TBA | No. 125 vs No. 138 |
Ranks are current PRIME rating ranks among rated FBS teams. Games against FCS opponents are not rated and are omitted. Kickoff times are Eastern.
See weekly predictions, PRIME ratings and The PRIME 25.