Week 12 College Football Schedule & Matchup Analytics (2026)
Week 12 of the 2026 college football season has 66 FBS-vs-FBS games with PRIME ratings on both sides. 2 games feature two teams from PRIME's top 25 by rating. The highest-rated matchup is Ohio State at Nebraska (No. 8 vs No. 15).
Week 12 Games by PRIME Rating
| Matchup | Date | Kickoff | PRIME rating ranks |
|---|---|---|---|
| Ohio State at Nebraska prediction | Sat, Nov 21 | Time TBA | No. 8 vs No. 15 |
| LSU at Tennessee prediction | Sat, Nov 21 | Time TBA | No. 6 vs No. 20 |
| Georgia at South Carolina prediction | Sat, Nov 21 | Time TBA | No. 1 vs No. 28 |
| BYU at Kansas prediction | Sat, Nov 21 | Time TBA | No. 16 vs No. 30 |
| Virginia Tech at Miami prediction | Sat, Nov 21 | Time TBA | No. 37 vs No. 10 |
| Kentucky at Missouri prediction | Sat, Nov 21 | Time TBA | No. 27 vs No. 23 |
| UCLA at Michigan prediction | Sat, Nov 21 | Time TBA | No. 22 vs No. 29 |
| SMU at Notre Dame prediction | Sat, Nov 21 | 7:30 PM ET | No. 53 vs No. 3 |
| Arizona at Kansas State prediction | Sat, Nov 21 | Time TBA | No. 21 vs No. 39 |
| Utah at TCU prediction | Sat, Nov 21 | Time TBA | No. 4 vs No. 59 |
| Indiana at Washington prediction | Sat, Nov 21 | Time TBA | No. 9 vs No. 54 |
| Texas A&M at Oklahoma prediction | Sat, Nov 21 | Time TBA | No. 41 vs No. 24 |
| Northwestern at Minnesota prediction | Sat, Nov 21 | Time TBA | No. 7 vs No. 58 |
| Pittsburgh at Louisville prediction | Sat, Nov 21 | Time TBA | No. 43 vs No. 25 |
| Vanderbilt at Florida prediction | Sat, Nov 21 | Time TBA | No. 60 vs No. 17 |
| Wisconsin at Purdue prediction | Sat, Nov 21 | Time TBA | No. 11 vs No. 67 |
| Texas Tech at Baylor prediction | Sat, Nov 21 | Time TBA | No. 48 vs No. 35 |
| Oregon at Michigan State prediction | Fri, Nov 20 | 8:00 PM ET | No. 49 vs No. 38 |
| Oklahoma State at Arizona State prediction | Sat, Nov 21 | Time TBA | No. 31 vs No. 57 |
| Houston at West Virginia prediction | Sat, Nov 21 | Time TBA | No. 19 vs No. 71 |
| Wake Forest at Georgia Tech prediction | Sat, Nov 21 | Time TBA | No. 18 vs No. 74 |
| Maryland at USC prediction | Sat, Nov 21 | Time TBA | No. 78 vs No. 14 |
| Iowa at Illinois prediction | Sat, Nov 21 | Time TBA | No. 32 vs No. 62 |
| Iowa State at UCF prediction | Fri, Nov 20 | 6:00 PM ET | No. 45 vs No. 51 |
| North Carolina at Virginia prediction | Sat, Nov 21 | Time TBA | No. 36 vs No. 61 |
| Arkansas at Texas prediction | Sat, Nov 21 | Time TBA | No. 94 vs No. 5 |
| NC State at Florida State prediction | Sat, Nov 21 | Time TBA | No. 68 vs No. 33 |
| Clemson at Duke prediction | Fri, Nov 20 | 7:30 PM ET | No. 69 vs No. 40 |
| Utah State at Oregon State prediction | Sat, Nov 21 | 10:30 PM ET | No. 75 vs No. 42 |
| Colorado at Cincinnati prediction | Sat, Nov 21 | Time TBA | No. 55 vs No. 66 |
| San Diego State at Boise State prediction | Sat, Nov 21 | 9:30 PM ET | No. 111 vs No. 13 |
| New Mexico at Wyoming prediction | Sat, Nov 21 | 9:00 PM ET | No. 26 vs No. 125 |
| Rutgers at Penn State prediction | Sat, Nov 21 | Time TBA | No. 112 vs No. 46 |
| South Florida at Florida Atlantic prediction | Sat, Nov 21 | Time TBA | No. 88 vs No. 73 |
| Washington State at Texas State prediction | Sat, Nov 21 | 6:00 PM ET | No. 107 vs No. 63 |
| North Texas at Tulane prediction | Sat, Nov 21 | Time TBA | No. 70 vs No. 103 |
| Syracuse at Boston College prediction | Sat, Nov 21 | Time TBA | No. 93 vs No. 82 |
| UTSA at UAB prediction | Sat, Nov 21 | Time TBA | No. 76 vs No. 101 |
| Memphis at Navy prediction | Sat, Nov 21 | 12:00 PM ET | No. 65 vs No. 114 |
| Northern Illinois at North Dakota State prediction | Sat, Nov 21 | 4:00 PM ET | No. 135 vs No. 44 |
| Georgia State at Marshall prediction | Sat, Nov 21 | Time TBA | No. 56 vs No. 123 |
| Rice at Temple prediction | Thu, Nov 19 | 7:30 PM ET | No. 110 vs No. 72 |
| Georgia Southern at Troy prediction | Sat, Nov 21 | Time TBA | No. 97 vs No. 85 |
| East Carolina at Army prediction | Sat, Nov 21 | 12:00 PM ET | No. 104 vs No. 81 |
| Western Kentucky at Liberty prediction | Sat, Nov 21 | 1:00 PM ET | No. 133 vs No. 52 |
| Bowling Green at Toledo prediction | Fri, Nov 20 | 7:30 PM ET | No. 122 vs No. 64 |
| Hawai'i at Nevada prediction | Sat, Nov 21 | Time TBA | No. 108 vs No. 79 |
| UNLV at San José State prediction | Sat, Nov 21 | 7:00 PM ET | No. 92 vs No. 105 |
| Colorado State at Fresno State prediction | Sat, Nov 21 | 7:30 PM ET | No. 126 vs No. 77 |
| Missouri State at Jacksonville State prediction | Sat, Nov 21 | 2:00 PM ET | No. 116 vs No. 90 |
| South Alabama at Southern Miss prediction | Sat, Nov 21 | Time TBA | No. 87 vs No. 121 |
| Arkansas State at Louisiana Tech prediction | Sat, Nov 21 | Time TBA | No. 118 vs No. 91 |
| Old Dominion at UConn prediction | Sat, Nov 21 | 3:30 PM ET | No. 128 vs No. 83 |
| Middle Tennessee at Sam Houston prediction | Sat, Nov 21 | 2:00 PM ET | No. 129 vs No. 86 |
| Florida International at Kennesaw State prediction | Sat, Nov 21 | 3:00 PM ET | No. 84 vs No. 131 |
| Stanford at California prediction | Sat, Nov 21 | Time TBA | No. 117 vs No. 99 |
| Coastal Carolina at Louisiana prediction | Sat, Nov 21 | Time TBA | No. 119 vs No. 98 |
| UTEP at Air Force prediction | Fri, Nov 20 | 8:00 PM ET | No. 138 vs No. 80 |
| Delaware at New Mexico State prediction | Sat, Nov 21 | 3:00 PM ET | No. 113 vs No. 106 |
| Eastern Michigan at Western Michigan prediction | Tue, Nov 17 | 7:00 PM ET | No. 120 vs No. 100 |
| Charlotte at Tulsa prediction | Sat, Nov 21 | Time TBA | No. 134 vs No. 89 |
| Central Michigan at Buffalo prediction | Wed, Nov 18 | Time TBA | No. 102 vs No. 124 |
| Akron at Massachusetts prediction | Wed, Nov 18 | Time TBA | No. 136 vs No. 95 |
| UL Monroe at App State prediction | Sat, Nov 21 | Time TBA | No. 137 vs No. 96 |
| Ball State at Ohio prediction | Tue, Nov 17 | 7:00 PM ET | No. 130 vs No. 109 |
| Miami (OH) at Kent State prediction | Tue, Nov 17 | 7:00 PM ET | No. 115 vs No. 127 |
Ranks are current PRIME rating ranks among rated FBS teams. Games against FCS opponents are not rated and are omitted. Kickoff times are Eastern.
See weekly predictions, PRIME ratings and The PRIME 25.