Week 6 College Football Schedule & Matchup Analytics (2026)
Week 6 of the 2026 college football season has 58 FBS-vs-FBS games with PRIME ratings on both sides. 5 games feature two teams from PRIME's top 25 by rating. The highest-rated matchup is Georgia at Alabama (No. 1 vs No. 7). All of these games have been played; open a game for the final result and team comparison.
Week 6 Games by PRIME Rating
| Matchup | Date | Result | PRIME rating ranks |
|---|---|---|---|
| Georgia at Alabama game analytics | Sat, Oct 10 | Georgia 20, Alabama 17 | No. 1 vs No. 7 |
| Indiana at Nebraska game analytics | Sat, Oct 10 | Indiana 20, Nebraska 17 | No. 13 vs No. 15 |
| LSU at Kentucky game analytics | Sat, Oct 10 | LSU 34, Kentucky 35 | No. 4 vs No. 24 |
| Texas vs Oklahoma game analytics | Sat, Oct 10 | Texas 24, Oklahoma 27 | No. 5 vs No. 25 |
| UCLA at Oregon game analytics | Sat, Oct 10 | UCLA 17, Oregon 15 | No. 18 vs No. 23 |
| USC at Penn State game analytics | Sat, Oct 10 | USC 31, Penn State 23 | No. 11 vs No. 36 |
| South Carolina at Florida game analytics | Sat, Oct 10 | South Carolina 38, Florida 19 | No. 22 vs No. 26 |
| Kansas at Utah game analytics | Sat, Oct 10 | Kansas 24, Utah 41 | No. 44 vs No. 8 |
| Iowa at Washington game analytics | Fri, Oct 9 | Iowa 41, Washington 24 | No. 14 vs No. 46 |
| Florida State at Louisville game analytics | Fri, Oct 9 | Florida State 20, Louisville 44 | No. 45 vs No. 16 |
| Tennessee at Arkansas game analytics | Sat, Oct 10 | Tennessee 24, Arkansas 17 | No. 10 vs No. 52 |
| Iowa State at BYU game analytics | Fri, Oct 9 | Iowa State 10, BYU 24 | No. 54 vs No. 12 |
| Texas A&M at Missouri game analytics | Sat, Oct 10 | Texas A&M 6, Missouri 27 | No. 43 vs No. 34 |
| UCF at Oklahoma State game analytics | Sat, Oct 10 | UCF 28, Oklahoma State 42 | No. 57 vs No. 21 |
| Wake Forest at NC State game analytics | Sat, Oct 10 | Wake Forest 38, NC State 14 | No. 2 vs No. 77 |
| Arizona at West Virginia game analytics | Sat, Oct 10 | Arizona 52, West Virginia 31 | No. 20 vs No. 61 |
| Ole Miss at Vanderbilt game analytics | Sat, Oct 10 | Ole Miss 52, Vanderbilt 17 | No. 17 vs No. 64 |
| Maryland at Ohio State game analytics | Sat, Oct 10 | Maryland 16, Ohio State 45 | No. 73 vs No. 9 |
| Illinois at Michigan State game analytics | Sat, Oct 10 | Illinois 38, Michigan State 37 | No. 37 vs No. 50 |
| North Carolina at Pittsburgh game analytics | Sat, Oct 10 | North Carolina 21, Pittsburgh 17 | No. 35 vs No. 53 |
| Houston at Kansas State game analytics | Sat, Oct 10 | Houston 35, Kansas State 16 | No. 29 vs No. 67 |
| Stanford at Notre Dame game analytics | Sat, Oct 10 | Stanford 7, Notre Dame 58 | No. 93 vs No. 3 |
| Duke at Georgia Tech game analytics | Sat, Oct 10 | Duke 25, Georgia Tech 28 | No. 30 vs No. 80 |
| Boise State at Fresno State game analytics | Sat, Oct 10 | Boise State 38, Fresno State 31 | No. 27 vs No. 86 |
| James Madison at Georgia Southern game analytics | Sat, Oct 10 | James Madison 27, Georgia Southern 24 | No. 69 vs No. 63 |
| UAB at Memphis game analytics | Sat, Oct 10 | UAB 13, Memphis 38 | No. 91 vs No. 51 |
| Hawai'i at Arizona State game analytics | Sat, Oct 10 | Hawai'i 12, Arizona State 30 | No. 97 vs No. 47 |
| Syracuse at Virginia game analytics | Sat, Oct 10 | Syracuse 25, Virginia 28 | No. 66 vs No. 79 |
| Minnesota at Purdue game analytics | Sat, Oct 10 | Minnesota 13, Purdue 41 | No. 75 vs No. 72 |
| Ball State at Northwestern game analytics | Sat, Oct 10 | Ball State 14, Northwestern 45 | No. 132 vs No. 19 |
| Louisiana at Louisiana Tech game analytics | Sat, Oct 10 | Louisiana 31, Louisiana Tech 32 | No. 92 vs No. 62 |
| Tulsa at Navy game analytics | Sat, Oct 10 | Tulsa 26, Navy 34 | No. 74 vs No. 81 |
| North Dakota State at UNLV game analytics | Sat, Oct 10 | North Dakota State 7, UNLV 13 | No. 56 vs No. 100 |
| South Florida at UTSA game analytics | Thu, Oct 8 | South Florida 24, UTSA 31 | No. 89 vs No. 70 |
| San Diego State at Oregon State game analytics | Sat, Oct 10 | San Diego State 14, Oregon State 66 | No. 101 vs No. 60 |
| Sam Houston at Liberty game analytics | Thu, Oct 8 | Sam Houston 3, Liberty 35 | No. 131 vs No. 32 |
| Washington State at Utah State game analytics | Fri, Oct 9 | Washington State 16, Utah State 17 | No. 95 vs No. 76 |
| Virginia Tech at California game analytics | Sat, Oct 10 | Virginia Tech 20, California 25 | No. 68 vs No. 114 |
| Charlotte at North Texas game analytics | Sat, Oct 10 | Charlotte 10, North Texas 50 | No. 128 vs No. 58 |
| UConn at Temple game analytics | Sat, Oct 10 | UConn 34, Temple 20 | No. 78 vs No. 109 |
| Buffalo at Toledo game analytics | Sat, Oct 10 | Buffalo 23, Toledo 8 | No. 108 vs No. 88 |
| Jacksonville State at Kennesaw State game analytics | Wed, Oct 7 | Jacksonville State 27, Kennesaw State 26 | No. 85 vs No. 113 |
| Tulane at Army game analytics | Sat, Oct 10 | Tulane 17, Army 20 | No. 112 vs No. 90 |
| Air Force at Northern Illinois game analytics | Sat, Oct 10 | Air Force 28, Northern Illinois 7 | No. 65 vs No. 137 |
| South Alabama at Arkansas State game analytics | Thu, Oct 8 | South Alabama 56, Arkansas State 49 | No. 105 vs No. 107 |
| Central Michigan at Ohio game analytics | Sat, Oct 10 | Central Michigan 14, Ohio 31 | No. 119 vs No. 96 |
| Miami (OH) at Massachusetts game analytics | Sat, Oct 10 | Miami (OH) 20, Massachusetts 19 | No. 99 vs No. 117 |
| Kent State at Western Michigan game analytics | Sat, Oct 10 | Kent State 7, Western Michigan 38 | No. 135 vs No. 82 |
| Rice at East Carolina game analytics | Sat, Oct 10 | Rice 12, East Carolina 28 | No. 115 vs No. 104 |
| Nevada at UTEP game analytics | Sat, Oct 10 | Nevada 30, UTEP 13 | No. 83 vs No. 136 |
| Old Dominion at App State game analytics | Sat, Oct 10 | Old Dominion 10, App State 3 | No. 127 vs No. 94 |
| Wyoming at San José State game analytics | Fri, Oct 9 | Wyoming 16, San José State 13 | No. 98 vs No. 124 |
| Coastal Carolina at Marshall game analytics | Sat, Oct 10 | Coastal Carolina 27, Marshall 21 | No. 106 vs No. 116 |
| Southern Miss at Troy game analytics | Tue, Oct 6 | Southern Miss 34, Troy 55 | No. 125 vs No. 111 |
| New Mexico State at Florida International game analytics | Wed, Oct 7 | New Mexico State 3, Florida International 22 | No. 126 vs No. 110 |
| Missouri State at Western Kentucky game analytics | Thu, Oct 8 | Missouri State 13, Western Kentucky 34 | No. 122 vs No. 120 |
| Sacramento State at Bowling Green game analytics | Sat, Oct 10 | Sacramento State 10, Bowling Green 38 | No. 138 vs No. 121 |
| Eastern Michigan at Akron game analytics | Sat, Oct 10 | Eastern Michigan 25, Akron 23 | No. 129 vs No. 134 |
Ranks are current PRIME rating ranks among rated FBS teams. Games against FCS opponents are not rated and are omitted. Kickoff times are Eastern.
See weekly predictions, PRIME ratings and The PRIME 25.