
Pittsburgh Panthers Football Ratings & Analytics
5-0 overall · Composite #23 · Net Rating #43
Pittsburgh at a Glance
Pittsburgh is 5-0 overall through Week 6 of the 2026 season and ranks No. 43 of 138 teams in PRIME's opponent-adjusted ratings and No. 23 in The PRIME 25. Within the ACC, that is 8th of 17 rated teams.
The defense (No. 37) ranks ahead of the offense (No. 62). Special teams rank No. 1 nationally. Its strength of record ranks No. 7 and its strength of schedule No. 101. Its résumé ranks well ahead of its overall rating. Pittsburgh's most recent game was a win over Virginia Tech (35–33). Next up: a home game against North Carolina on Sat, Oct 10.
Results & upcoming matchups
| Week | Date | Opponent | Result / Time | Current Opp Net | Matchup |
|---|---|---|---|---|---|
| Wk 1 | Sep 5 | vs Miami (OH) | W 59-14 | -11.2 · #115 | View Matchup → |
| Wk 2 | Sep 12 | vs UCF | W 12-7 | +5.8 · #51 | View Matchup → |
| Wk 3 | Sep 17 | vs Syracuse | W 27-13 | -5.7 · #93 | View Matchup → |
| Wk 4 | Sep 26 | vs BucknellFCS | W 59-0 | FCS | View Matchup → |
| Wk 5 | Oct 2 | @ Virginia Tech | W 35-33 | +8.0 · #37 | View Matchup → |
| Wk 6 | Oct 10 | vs North Carolina | 12:00 PM ET | +8.1 · #36 | View Matchup → |
| Wk 7 | Oct 17 | @ Boston College | 12:00 PM ET | -3.9 · #82 | View Matchup → |
| Wk 8 | Oct 24 | @ Miami | Time TBA | +18.1 · #10 | View Matchup → |
| Wk 9 | Oct 31 | vs Georgia Tech | Time TBA | -1.7 · #74 | View Matchup → |
| Wk 11 | Nov 13 | vs Florida State | 7:00 PM ET | +8.7 · #33 | View Matchup → |
| Wk 12 | Nov 21 | @ Louisville | Time TBA | +10.7 · #25 | View Matchup → |
| Wk 13 | Nov 28 | @ California | Time TBA | -8.1 · #99 | View Matchup → |
Schedule opponent ratings are current by design and update with each published ratings refresh. Game-specific matchup pages still use the appropriate pregame snapshot for historical comparisons.
Season Ratings
| Year | Conf | W-L | Rk | Net | Off | Def | ST | SOR | SOS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | ACC | 5-0 | 43 | +7.1 | -0.03#62 | +4.05#37 | +3.11#1 | +1.83#7 | -5.7#101 |











