
UTEP Miners Football Ratings & Analytics
1-4 overall · Composite #132 · Net Rating #138
UTEP at a Glance
UTEP is 1-4 overall through Week 6 of the 2026 season and ranks No. 138 of 138 teams in PRIME's opponent-adjusted ratings. Within the Mountain West, that is 10th of 10 rated teams.
The offense (No. 113) ranks ahead of the defense (No. 137). Special teams rank No. 138 nationally. Its strength of record ranks No. 108 and its strength of schedule No. 9, one of the tougher schedules played so far. Its résumé ranks well ahead of its overall rating. UTEP's most recent game was a loss to New Mexico (7–61). Next up: a home game against Nevada on Sat, Oct 10.
Results & upcoming matchups
| Week | Date | Opponent | Result / Time | Current Opp Net | Matchup |
|---|---|---|---|---|---|
| Wk 1 | Sep 4 | @ Oklahoma | L 0-51 | +11.0 · #24 | View Matchup → |
| Wk 2 | Sep 12 | vs Texas SouthernFCS | W 51-10 | FCS | View Matchup → |
| Wk 3 | Sep 19 | @ Michigan | L 17-52 | +9.4 · #29 | View Matchup → |
| Wk 4 | Sep 26 | vs Oregon State | L 7-33 | +7.3 · #42 | View Matchup → |
| Wk 5 | Oct 3 | @ New Mexico | L 7-61 | +10.6 · #26 | View Matchup → |
| Wk 6 | Oct 10 | vs Nevada | 7:00 PM ET | -2.7 · #79 | View Matchup → |
| Wk 7 | Oct 17 | vs San José State | 9:00 PM ET | -9.6 · #105 | View Matchup → |
| Wk 9 | Oct 31 | @ North Dakota State | 3:30 PM ET | +7.1 · #44 | View Matchup → |
| Wk 10 | Nov 7 | vs Hawai'i | Time TBA | -10.4 · #108 | View Matchup → |
| Wk 11 | Nov 14 | vs Wyoming | Time TBA | -15.0 · #125 | View Matchup → |
| Wk 12 | Nov 20 | @ Air Force | 8:00 PM ET | -2.8 · #80 | View Matchup → |
| Wk 13 | Nov 28 | @ Northern Illinois | Time TBA | -21.1 · #135 | View Matchup → |
Schedule opponent ratings are current by design and update with each published ratings refresh. Game-specific matchup pages still use the appropriate pregame snapshot for historical comparisons.
Season Ratings
| Year | Conf | W-L | Rk | Net | Off | Def | ST | SOR | SOS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | MWC | 1-4 | 138 | -25.6 | -7.07#113 | -14.13#137 | -4.40#138 | -0.98#108 | +4.3#9 |











