
Northern Illinois Huskies Football Ratings & Analytics
0-4 overall · Composite #134 · Net Rating #135
Northern Illinois at a Glance
Northern Illinois is 0-4 overall through Week 6 of the 2026 season and ranks No. 135 of 138 teams in PRIME's opponent-adjusted ratings. Within the Mountain West, that is 9th of 10 rated teams.
The offense (No. 115) ranks ahead of the defense (No. 131). Special teams rank No. 137 nationally. Its strength of record ranks No. 129 and its strength of schedule No. 14, one of the tougher schedules played so far. Northern Illinois's most recent game was a loss to Georgia State (14–35). Next up: a home game against Air Force on Sat, Oct 10.
Results & upcoming matchups
| Week | Date | Opponent | Result / Time | Current Opp Net | Matchup |
|---|---|---|---|---|---|
| Wk 1 | Sep 5 | @ Iowa | L 0-40 | +8.8 · #32 | View Matchup → |
| Wk 2 | Sep 12 | vs Illinois StateFCS | L 24-28 | FCS | View Matchup → |
| Wk 3 | Sep 19 | @ Arizona | L 17-42 | +11.7 · #21 | View Matchup → |
| Wk 4 | Sep 26 | @ Georgia State | L 14-35 | +3.6 · #56 | View Matchup → |
| Wk 6 | Oct 10 | vs Air Force | 7:30 PM ET | -2.8 · #80 | View Matchup → |
| Wk 7 | Oct 17 | @ Wyoming | 3:30 PM ET | -15.0 · #125 | View Matchup → |
| Wk 8 | Oct 24 | vs Hawai'i | Time TBA | -10.4 · #108 | View Matchup → |
| Wk 9 | Oct 31 | @ UNLV | 10:30 PM ET | -5.6 · #92 | View Matchup → |
| Wk 10 | Nov 7 | @ San José State | Time TBA | -9.6 · #105 | View Matchup → |
| Wk 11 | Nov 14 | vs Nevada | Time TBA | -2.7 · #79 | View Matchup → |
| Wk 12 | Nov 21 | @ North Dakota State | 4:00 PM ET | +7.1 · #44 | View Matchup → |
| Wk 13 | Nov 28 | vs UTEP | Time TBA | -25.6 · #138 | View Matchup → |
Schedule opponent ratings are current by design and update with each published ratings refresh. Game-specific matchup pages still use the appropriate pregame snapshot for historical comparisons.
Season Ratings
| Year | Conf | W-L | Rk | Net | Off | Def | ST | SOR | SOS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | MWC | 0-4 | 135 | -21.1 | -7.51#115 | -9.83#131 | -3.79#137 | -1.70#129 | +3.1#14 |











