
New Mexico State Aggies Football Ratings & Analytics
2-3 overall · Composite #110 · Net Rating #106
New Mexico State at a Glance
New Mexico State is 2-3 overall through Week 6 of the 2026 season and ranks No. 106 of 138 teams in PRIME's opponent-adjusted ratings. Within the Conference USA, that is 5th of 10 rated teams.
The offense (No. 103) and defense (No. 97) grade out at a similar level. Special teams rank No. 117 nationally. Its strength of record ranks No. 110 and its strength of schedule No. 89. New Mexico State's most recent game was a win over Western Kentucky (34–13). Next up: a road game at Florida International on Wed, Oct 7.
Results & upcoming matchups
| Week | Date | Opponent | Result / Time | Current Opp Net | Matchup |
|---|---|---|---|---|---|
| Wk 0 | Aug 29 | @ Florida State | L 17-34 | +8.7 · #33 | View Matchup → |
| Wk 1 | Sep 5 | vs MercyhurstFCS | W 51-14 | FCS | View Matchup → |
| Wk 2 | Sep 12 | @ Hawai'i | L 19-29 | -10.4 · #108 | View Matchup → |
| Wk 4 | Sep 26 | vs New Mexico | L 18-42 | +10.6 · #26 | View Matchup → |
| Wk 5 | Oct 1 | vs Western Kentucky | W 34-13 | -20.6 · #133 | View Matchup → |
| Wk 6 | Oct 7 | @ Florida International | 7:30 PM ET | -4.5 · #84 | View Matchup → |
| Wk 8 | Oct 21 | @ Sam Houston | 8:00 PM ET | -4.8 · #86 | View Matchup → |
| Wk 9 | Oct 28 | vs Jacksonville State | 8:00 PM ET | -5.4 · #90 | View Matchup → |
| Wk 10 | Nov 7 | vs Liberty | 5:00 PM ET | +5.7 · #52 | View Matchup → |
| Wk 11 | Nov 14 | @ Missouri State | 3:00 PM ET | -11.4 · #116 | View Matchup → |
| Wk 12 | Nov 21 | vs Delaware | 3:00 PM ET | -10.9 · #113 | View Matchup → |
| Wk 13 | Nov 28 | @ Middle Tennessee | 2:00 PM ET | -17.2 · #129 | View Matchup → |
Schedule opponent ratings are current by design and update with each published ratings refresh. Game-specific matchup pages still use the appropriate pregame snapshot for historical comparisons.
Season Ratings
| Year | Conf | W-L | Rk | Net | Off | Def | ST | SOR | SOS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | CUSA | 2-3 | 106 | -9.6 | -5.08#103 | -3.23#97 | -1.30#117 | -1.10#110 | -5.0#89 |











