
Nevada Wolf Pack Football Ratings & Analytics
1-3 overall · Composite #116 · Net Rating #79
Nevada at a Glance
Nevada is 1-3 overall through Week 6 of the 2026 season and ranks No. 79 of 138 teams in PRIME's opponent-adjusted ratings. Within the Mountain West, that is 3rd of 10 rated teams.
The offense (No. 76) and defense (No. 73) grade out at a similar level. Special teams rank No. 111 nationally. Its strength of record ranks No. 135 and its strength of schedule No. 137, one of the lighter schedules played so far. Its résumé ranks behind its overall rating. Nevada's most recent game was a loss to Air Force (33–36). Next up: a road game at UTEP on Sat, Oct 10.
Results & upcoming matchups
| Week | Date | Opponent | Result / Time | Current Opp Net | Matchup |
|---|---|---|---|---|---|
| Wk 1 | Sep 5 | vs Western Kentucky | W 49-14 | -20.6 · #133 | View Matchup → |
| Wk 2 | Sep 12 | vs Montana StateFCS | L 7-20 | FCS | View Matchup → |
| Wk 3 | Sep 19 | @ Middle Tennessee | L 20-27 | -17.2 · #129 | View Matchup → |
| Wk 4 | Sep 26 | vs Air Force | L 33-36 | -2.8 · #80 | View Matchup → |
| Wk 6 | Oct 10 | @ UTEP | 7:00 PM ET | -25.6 · #138 | View Matchup → |
| Wk 7 | Oct 17 | @ North Dakota State | 7:00 PM ET | +7.1 · #44 | View Matchup → |
| Wk 8 | Oct 24 | vs San José State | 5:00 PM ET | -9.6 · #105 | View Matchup → |
| Wk 9 | Oct 31 | @ UCLA | Time TBA | +11.1 · #22 | View Matchup → |
| Wk 10 | Nov 6 | vs New Mexico | 9:00 PM ET | +10.6 · #26 | View Matchup → |
| Wk 11 | Nov 14 | @ Northern Illinois | Time TBA | -21.1 · #135 | View Matchup → |
| Wk 12 | Nov 21 | vs Hawai'i | Time TBA | -10.4 · #108 | View Matchup → |
| Wk 13 | Nov 28 | @ UNLV | 9:00 PM ET | -5.6 · #92 | View Matchup → |
Schedule opponent ratings are current by design and update with each published ratings refresh. Game-specific matchup pages still use the appropriate pregame snapshot for historical comparisons.
Season Ratings
| Year | Conf | W-L | Rk | Net | Off | Def | ST | SOR | SOS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | MWC | 1-3 | 79 | -2.7 | -1.27#76 | -0.34#73 | -1.05#111 | -2.31#135 | -16.1#137 |











