
Marshall Thundering Herd Football Ratings & Analytics
5-5 overall · Composite #106 · Net Rating #116
Marshall at a Glance
Marshall is 5-5 overall through Week 12 of the 2026 season and ranks No. 116 of 138 teams in PRIME's opponent-adjusted ratings, down 1 spot from the previous week. Within the Sun Belt, that is 11th of 14 rated teams.
The offense (No. 117) and defense (No. 104) grade out at a similar level. Special teams rank No. 111 nationally. Its strength of record ranks No. 101 and its strength of schedule No. 111, one of the lighter schedules played so far. Its résumé ranks well ahead of its overall rating. Marshall's most recent game was a loss to App State (16–20). Next up: a home game against Georgia State on Sat, Nov 21.
Results & upcoming matchups
| Week | Date | Opponent | Result / Time | Current Opp Net | Matchup |
|---|---|---|---|---|---|
| Wk 1 | Sep 5 | @ Penn State | L 0-45 | +7.4 · #36 | View Matchup → |
| Wk 2 | Sep 12 | vs Middle Tennessee | W 28-26 | -14.2 · #123 | View Matchup → |
| Wk 3 | Sep 19 | @ Missouri State | W 30-24 | -13.7 · #122 | View Matchup → |
| Wk 4 | Sep 26 | vs Gardner-WebbFCS | W 36-35 | FCS | View Matchup → |
| Wk 5 | Oct 3 | @ James Madison | L 17-45 | -0.0 · #69 | View Matchup → |
| Wk 6 | Oct 10 | vs Coastal Carolina | L 21-27 | -9.3 · #106 | View Matchup → |
| Wk 8 | Oct 20 | vs South Alabama | W 20-13 | -8.4 · #105 | View Matchup → |
| Wk 9 | Oct 31 | @ Old Dominion | W 36-23 | -16.5 · #127 | View Matchup → |
| Wk 10 | Nov 7 | @ Georgia Southern | L 13-49 | +1.0 · #63 | View Matchup → |
| Wk 11 | Nov 14 | vs App State | L 16-20 | -5.7 · #94 | View Matchup → |
| Wk 12 | Nov 21 | vs Georgia State | 4:00 PM ET | -7.7 · #102 | View Matchup → |
| Wk 13 | Nov 28 | @ UL Monroe | 1:00 PM ET | -18.7 · #133 | View Matchup → |
Schedule opponent ratings are current by design and update with each published ratings refresh. Game-specific matchup pages still use the appropriate pregame snapshot for historical comparisons.
Season Ratings
| Year | Conf | W-L | Rk | Net | Off | Def | ST | SOR | SOS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | SBC | 5-5 | 116 | -11.5 | -6.69#117 | -3.95#104 | -0.85#111 | -1.62#101 | -6.9#111 |











