
Marshall Thundering Herd Football Ratings & Analytics
3-2 overall · Composite #101 · Net Rating #123
Marshall at a Glance
Marshall is 3-2 overall through Week 6 of the 2026 season and ranks No. 123 of 138 teams in PRIME's opponent-adjusted ratings. Within the Sun Belt, that is 12th of 14 rated teams.
The offense (No. 90) ranks ahead of the defense (No. 134). Special teams rank No. 87 nationally. Its strength of record ranks No. 72 and its strength of schedule No. 80. Its résumé ranks well ahead of its overall rating. Marshall's most recent game was a loss to James Madison (17–45). Next up: a home game against Coastal Carolina on Sat, Oct 10.
Results & upcoming matchups
| Week | Date | Opponent | Result / Time | Current Opp Net | Matchup |
|---|---|---|---|---|---|
| Wk 1 | Sep 5 | @ Penn State | L 0-45 | +6.9 · #46 | View Matchup → |
| Wk 2 | Sep 12 | vs Middle Tennessee | W 28-26 | -17.2 · #129 | View Matchup → |
| Wk 3 | Sep 19 | @ Missouri State | W 30-24 | -11.4 · #116 | View Matchup → |
| Wk 4 | Sep 26 | vs Gardner-WebbFCS | W 36-35 | FCS | View Matchup → |
| Wk 5 | Oct 3 | @ James Madison | L 17-45 | +8.5 · #34 | View Matchup → |
| Wk 6 | Oct 10 | vs Coastal Carolina | 7:00 PM ET | -11.5 · #119 | View Matchup → |
| Wk 8 | Oct 20 | vs South Alabama | 7:30 PM ET | -5.1 · #87 | View Matchup → |
| Wk 9 | Oct 31 | @ Old Dominion | Time TBA | -16.6 · #128 | View Matchup → |
| Wk 10 | Nov 7 | @ Georgia Southern | Time TBA | -6.9 · #97 | View Matchup → |
| Wk 11 | Nov 14 | vs App State | Time TBA | -6.3 · #96 | View Matchup → |
| Wk 12 | Nov 21 | vs Georgia State | Time TBA | +3.6 · #56 | View Matchup → |
| Wk 13 | Nov 28 | @ UL Monroe | Time TBA | -25.4 · #137 | View Matchup → |
Schedule opponent ratings are current by design and update with each published ratings refresh. Game-specific matchup pages still use the appropriate pregame snapshot for historical comparisons.
Season Ratings
| Year | Conf | W-L | Rk | Net | Off | Def | ST | SOR | SOS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | SBC | 3-2 | 123 | -14.3 | -3.65#90 | -10.21#134 | -0.48#87 | -0.01#72 | -4.3#80 |











