
Kent State Golden Flashes Football Ratings & Analytics
2-3 overall · Composite #119 · Net Rating #127
Kent State at a Glance
Kent State is 2-3 overall through Week 6 of the 2026 season and ranks No. 127 of 138 teams in PRIME's opponent-adjusted ratings. Within the Mid-American, that is 10th of 13 rated teams.
The defense (No. 113) ranks ahead of the offense (No. 130). Special teams rank No. 83 nationally. Its strength of record ranks No. 104 and its strength of schedule No. 68. Its résumé ranks well ahead of its overall rating. Kent State's most recent game was a loss to Ohio (10–13). Next up: a road game at Western Michigan on Sat, Oct 10.
Results & upcoming matchups
| Week | Date | Opponent | Result / Time | Current Opp Net | Matchup |
|---|---|---|---|---|---|
| Wk 1 | Sep 5 | @ South Carolina | L 0-57 | +9.9 · #28 | View Matchup → |
| Wk 2 | Sep 12 | vs WoffordFCS | W 36-15 | FCS | View Matchup → |
| Wk 3 | Sep 19 | @ Ohio State | L 3-59 | +21.7 · #8 | View Matchup → |
| Wk 4 | Sep 26 | vs Ball State | W 26-13 | -18.8 · #130 | View Matchup → |
| Wk 5 | Oct 3 | vs Ohio | L 10-13 | -10.4 · #109 | View Matchup → |
| Wk 6 | Oct 10 | @ Western Michigan | 3:30 PM ET | -8.1 · #100 | View Matchup → |
| Wk 7 | Oct 17 | @ South Florida | 7:00 PM ET | -5.2 · #88 | View Matchup → |
| Wk 8 | Oct 24 | vs Akron | Time TBA | -22.4 · #136 | View Matchup → |
| Wk 9 | Oct 30 | @ Sacramento State | 10:30 PM ET | -20.3 · #132 | View Matchup → |
| Wk 11 | Nov 10 | @ Bowling Green | 7:00 PM ET | -13.5 · #122 | View Matchup → |
| Wk 12 | Nov 17 | vs Miami (OH) | 7:00 PM ET | -11.2 · #115 | View Matchup → |
| Wk 13 | Nov 24 | @ Eastern Michigan | 7:00 PM ET | -11.7 · #120 | View Matchup → |
Schedule opponent ratings are current by design and update with each published ratings refresh. Game-specific matchup pages still use the appropriate pregame snapshot for historical comparisons.
Season Ratings
| Year | Conf | W-L | Rk | Net | Off | Def | ST | SOR | SOS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | MAC | 2-3 | 127 | -16.5 | -10.21#130 | -5.97#113 | -0.36#83 | -0.94#104 | -3.7#68 |











