
Jacksonville State Gamecocks Football Ratings & Analytics
3-2 overall · Composite #92 · Net Rating #90
Jacksonville State at a Glance
Jacksonville State is 3-2 overall through Week 6 of the 2026 season and ranks No. 90 of 138 teams in PRIME's opponent-adjusted ratings. Within the Conference USA, that is 4th of 10 rated teams.
The offense (No. 84) and defense (No. 85) grade out at a similar level. Special teams rank No. 102 nationally. Its strength of record ranks No. 90 and its strength of schedule No. 123, one of the lighter schedules played so far. Jacksonville State's most recent game was a win over Middle Tennessee (23–13). Next up: a road game at Kennesaw State on Wed, Oct 7.
Results & upcoming matchups
| Week | Date | Opponent | Result / Time | Current Opp Net | Matchup |
|---|---|---|---|---|---|
| Wk 0 | Aug 29 | @ North Dakota State | L 7-33 | +7.1 · #44 | View Matchup → |
| Wk 1 | Sep 5 | vs Eastern KentuckyFCS | W 49-7 | FCS | View Matchup → |
| Wk 2 | Sep 12 | @ Ohio | L 27-29 | -10.4 · #109 | View Matchup → |
| Wk 3 | Sep 19 | vs Georgia Southern | W 31-27 | -6.9 · #97 | View Matchup → |
| Wk 4 | Sep 26 | vs Middle Tennessee | W 23-13 | -17.2 · #129 | View Matchup → |
| Wk 6 | Oct 7 | @ Kennesaw State | 7:00 PM ET | -19.7 · #131 | View Matchup → |
| Wk 7 | Oct 13 | vs Florida International | 8:00 PM ET | -4.5 · #84 | View Matchup → |
| Wk 9 | Oct 28 | @ New Mexico State | 8:00 PM ET | -9.6 · #106 | View Matchup → |
| Wk 10 | Nov 7 | vs Sam Houston | 7:00 PM ET | -4.8 · #86 | View Matchup → |
| Wk 11 | Nov 14 | @ Western Kentucky | 3:30 PM ET | -20.6 · #133 | View Matchup → |
| Wk 12 | Nov 21 | vs Missouri State | 2:00 PM ET | -11.4 · #116 | View Matchup → |
| Wk 13 | Nov 28 | @ Delaware | 3:30 PM ET | -10.9 · #113 | View Matchup → |
Schedule opponent ratings are current by design and update with each published ratings refresh. Game-specific matchup pages still use the appropriate pregame snapshot for historical comparisons.
Season Ratings
| Year | Conf | W-L | Rk | Net | Off | Def | ST | SOR | SOS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | CUSA | 3-2 | 90 | -5.4 | -2.39#84 | -2.17#85 | -0.79#102 | -0.50#90 | -8.6#123 |











