
Hawai'i Rainbow Warriors Football Ratings & Analytics
3-7 overall · Composite #118 · Net Rating #97
Hawai'i at a Glance
Hawai'i is 3-7 overall through Week 12 of the 2026 season and ranks No. 97 of 138 teams in PRIME's opponent-adjusted ratings. Within the Mountain West, that is 5th of 10 rated teams.
The offense (No. 99) and defense (No. 92) grade out at a similar level. Special teams rank No. 91 nationally. Its strength of record ranks No. 127 and its strength of schedule No. 110. Its résumé ranks behind its overall rating. Hawai'i's most recent game was a loss to North Dakota State (13–21). Next up: a road game at Nevada on Sat, Nov 21.
Results & upcoming matchups
| Week | Date | Opponent | Result / Time | Current Opp Net | Matchup |
|---|---|---|---|---|---|
| Wk 0 | Aug 29 | @ Stanford | L 27-37 | -5.4 · #93 | View Matchup → |
| Wk 1 | Sep 5 | vs UNLV | L 6-21 | -7.4 · #100 | View Matchup → |
| Wk 2 | Sep 12 | vs New Mexico State | W 29-19 | -15.8 · #126 | View Matchup → |
| Wk 4 | Sep 26 | @ Wyoming | L 10-27 | -7.2 · #98 | View Matchup → |
| Wk 5 | Oct 3 | vs San José State | L 16-20 | -14.3 · #124 | View Matchup → |
| Wk 6 | Oct 10 | @ Arizona State | L 12-30 | +5.3 · #47 | View Matchup → |
| Wk 7 | Oct 17 | vs New Mexico | L 10-21 | +6.5 · #40 | View Matchup → |
| Wk 8 | Oct 24 | @ Northern Illinois | W 56-21 | -24.8 · #137 | View Matchup → |
| Wk 10 | Nov 7 | @ UTEP | W 17-14 | -23.2 · #136 | View Matchup → |
| Wk 11 | Nov 14 | vs North Dakota State | L 13-21 | +2.6 · #56 | View Matchup → |
| Wk 12 | Nov 21 | @ Nevada | 10:30 PM ET | -3.2 · #83 | View Matchup → |
| Wk 13 | Nov 28 | vs Sacramento State | 11:00 PM ET | -25.0 · #138 | View Matchup → |
Schedule opponent ratings are current by design and update with each published ratings refresh. Game-specific matchup pages still use the appropriate pregame snapshot for historical comparisons.
Season Ratings
| Year | Conf | W-L | Rk | Net | Off | Def | ST | SOR | SOS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | MWC | 3-7 | 97 | -7.1 | -4.28#99 | -2.54#92 | -0.31#91 | -3.61#127 | -6.8#110 |











