
Florida International Panthers Football Ratings & Analytics
4-6 overall · Composite #113 · Net Rating #110
Florida International at a Glance
Florida International is 4-6 overall through Week 12 of the 2026 season and ranks No. 110 of 138 teams in PRIME's opponent-adjusted ratings, down 1 spot from the previous week. Within the Conference USA, that is 4th of 10 rated teams.
The defense (No. 73) ranks ahead of the offense (No. 130). Special teams rank No. 98 nationally. Its strength of record ranks No. 117 and its strength of schedule No. 115, one of the lighter schedules played so far. Florida International's most recent game was a loss to Delaware (16–24). Next up: a road game at Kennesaw State on Sat, Nov 21.
Results & upcoming matchups
| Week | Date | Opponent | Result / Time | Current Opp Net | Matchup |
|---|---|---|---|---|---|
| Wk 1 | Sep 5 | @ South Florida | L 9-19 | -4.3 · #89 | View Matchup → |
| Wk 2 | Sep 12 | vs Buffalo | W 33-20 | -9.9 · #108 | View Matchup → |
| Wk 3 | Sep 19 | @ Florida Atlantic | L 10-16 | -3.9 · #87 | View Matchup → |
| Wk 4 | Sep 26 | vs Long Island UniversityFCS | W 20-3 | FCS | View Matchup → |
| Wk 6 | Oct 7 | vs New Mexico State | W 22-3 | -15.8 · #126 | View Matchup → |
| Wk 7 | Oct 13 | @ Jacksonville State | L 24-27 | -3.4 · #85 | View Matchup → |
| Wk 8 | Oct 20 | vs Middle Tennessee | L 23-26 | -14.2 · #123 | View Matchup → |
| Wk 9 | Oct 31 | @ Liberty | L 10-49 | +8.3 · #32 | View Matchup → |
| Wk 10 | Nov 7 | vs Missouri State | W 23-20 | -13.7 · #122 | View Matchup → |
| Wk 11 | Nov 14 | @ Delaware | L 16-24 | -7.8 · #103 | View Matchup → |
| Wk 12 | Nov 21 | @ Kennesaw State | 3:00 PM ET | -11.2 · #113 | View Matchup → |
| Wk 13 | Nov 28 | vs Sam Houston | 2:00 PM ET | -17.6 · #131 | View Matchup → |
Schedule opponent ratings are current by design and update with each published ratings refresh. Game-specific matchup pages still use the appropriate pregame snapshot for historical comparisons.
Season Ratings
| Year | Conf | W-L | Rk | Net | Off | Def | ST | SOR | SOS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | CUSA | 4-6 | 110 | -10.5 | -8.97#130 | -1.01#73 | -0.52#98 | -2.66#117 | -7.1#115 |











