
Air Force Falcons Football Ratings & Analytics
8-2 overall · Composite #57 · Net Rating #65
Air Force at a Glance
Air Force is 8-2 overall through Week 12 of the 2026 season and ranks No. 65 of 138 teams in PRIME's opponent-adjusted ratings. Within the Mountain West, that is 3rd of 10 rated teams.
The offense (No. 38) ranks ahead of the defense (No. 102). Special teams rank No. 26 nationally. Its strength of record ranks No. 47 and its strength of schedule No. 125, one of the lighter schedules played so far. Its résumé ranks well ahead of its overall rating. Air Force's most recent game was a win over San José State (24–3). Next up: a home game against UTEP on Fri, Nov 20.
Results & upcoming matchups
| Week | Date | Opponent | Result / Time | Current Opp Net | Matchup |
|---|---|---|---|---|---|
| Wk 1 | Sep 5 | vs DuquesneFCS | W 34-0 | FCS | View Matchup → |
| Wk 2 | Sep 12 | vs North Dakota State | L 32-38 | +2.6 · #56 | View Matchup → |
| Wk 4 | Sep 26 | @ Nevada | W 36-33 | -3.2 · #83 | View Matchup → |
| Wk 5 | Oct 3 | vs Navy | W 14-9 | -3.0 · #81 | View Matchup → |
| Wk 6 | Oct 10 | @ Northern Illinois | W 28-7 | -24.8 · #137 | View Matchup → |
| Wk 7 | Oct 17 | vs UNLV | W 41-31 | -7.4 · #100 | View Matchup → |
| Wk 8 | Oct 23 | @ Wyoming | L 14-28 | -7.2 · #98 | View Matchup → |
| Wk 9 | Oct 31 | vs UConn | W 35-26 | -2.0 · #78 | View Matchup → |
| Wk 10 | Nov 7 | @ Army | W 24-21 | -4.3 · #90 | View Matchup → |
| Wk 11 | Nov 14 | vs San José State | W 24-3 | -14.3 · #124 | View Matchup → |
| Wk 12 | Nov 20 | vs UTEP | 8:00 PM ET | -23.2 · #136 | View Matchup → |
| Wk 13 | Nov 27 | @ New Mexico | 4:30 PM ET | +6.5 · #40 | View Matchup → |
Schedule opponent ratings are current by design and update with each published ratings refresh. Game-specific matchup pages still use the appropriate pregame snapshot for historical comparisons.
Season Ratings
| Year | Conf | W-L | Rk | Net | Off | Def | ST | SOR | SOS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | MWC | 8-2 | 65 | +0.5 | +3.53#38 | -3.83#102 | +0.80#26 | +1.15#47 | -8.0#125 |











