2026 SEC Football Ratings & Rankings
PRIME rates 16 SEC teams through the latest week of the 2026 season, led by Georgia (No. 1 nationally). By average PRIME rating (+12.8), the SEC is 1st of 10 conferences. Against rated FBS teams from other conferences, SEC teams are 28-2. Georgia has the conference's best offense and Texas its best defense.
SEC Teams by PRIME Rating
| Team | Overall record | National rank | Overall | Offense | Defense | SOR | SOS |
|---|---|---|---|---|---|---|---|
| Georgia Bulldogs | 9-1 | No. 1 | +30.9 | +15.92 (No. 2) | +13.92 (No. 2) | +4.65 (No. 5) | +2.7 (No. 29) |
| LSU Tigers | 6-4 | No. 4 | +23.2 | +11.79 (No. 9) | +11.33 (No. 5) | +2.14 (No. 26) | +4.8 (No. 15) |
| Texas Longhorns | 8-2 | No. 5 | +22.6 | +6.01 (No. 28) | +15.49 (No. 1) | +5.01 (No. 2) | +8.7 (No. 2) |
| Alabama Crimson Tide | 8-2 | No. 7 | +21.3 | +10.66 (No. 12) | +9.09 (No. 13) | +4.93 (No. 4) | +8.3 (No. 3) |
| Tennessee Volunteers | 8-2 | No. 10 | +17.0 | +3.67 (No. 37) | +12.22 (No. 4) | +3.95 (No. 10) | +3.9 (No. 22) |
| Ole Miss Rebels | 6-4 | No. 17 | +14.3 | +12.07 (No. 7) | +1.77 (No. 55) | +3.06 (No. 18) | +8.9 (No. 1) |
| South Carolina Gamecocks | 6-4 | No. 22 | +12.5 | +7.67 (No. 18) | +4.85 (No. 30) | +1.86 (No. 29) | +3.6 (No. 23) |
| Kentucky Wildcats | 7-3 | No. 24 | +9.8 | +6.55 (No. 23) | +2.75 (No. 47) | +3.29 (No. 16) | +5.4 (No. 12) |
| Oklahoma Sooners | 6-4 | No. 25 | +9.7 | -1.23 (No. 76) | +9.85 (No. 6) | +2.84 (No. 19) | +7.9 (No. 4) |
| Florida Gators | 6-4 | No. 26 | +9.6 | +7.48 (No. 19) | +1.23 (No. 57) | +2.64 (No. 21) | +7.0 (No. 7) |
| Auburn Tigers | 6-4 | No. 33 | +8.3 | +1.85 (No. 50) | +6.35 (No. 24) | +2.70 (No. 20) | +7.2 (No. 6) |
| Missouri Tigers | 6-4 | No. 34 | +8.1 | +1.18 (No. 52) | +6.35 (No. 23) | +2.24 (No. 25) | +5.2 (No. 13) |
| Mississippi State Bulldogs | 4-6 | No. 38 | +6.8 | +4.53 (No. 35) | +2.01 (No. 53) | +0.49 (No. 56) | +6.3 (No. 8) |
| Texas A&M Aggies | 4-6 | No. 43 | +6.2 | +0.04 (No. 65) | +5.03 (No. 27) | +0.11 (No. 68) | +4.6 (No. 17) |
| Arkansas Razorbacks | 4-6 | No. 52 | +3.5 | +0.86 (No. 57) | +3.11 (No. 42) | +0.47 (No. 58) | +6.2 (No. 9) |
| Vanderbilt Commodores | 4-6 | No. 64 | +0.7 | -2.75 (No. 89) | +2.36 (No. 50) | -0.01 (No. 71) | +4.1 (No. 20) |
Ranks are national among rated FBS teams. Records are the official overall team records; PRIME ratings are fit on the published ratings sample, while strength of schedule rank 1 is the toughest schedule.
Week 12 SEC Games
- LSU at Tennessee prediction (No. 4 vs No. 10 PRIME rank, Sat, Nov 21, 3:30 PM ET)
- Georgia at South Carolina prediction (No. 1 vs No. 22 PRIME rank, Sat, Nov 21, 7:30 PM ET)
- Arkansas at Texas prediction (No. 52 vs No. 5 PRIME rank, Sat, Nov 21, 3:30 PM ET)
- Kentucky at Missouri prediction (No. 24 vs No. 34 PRIME rank, Sat, Nov 21, 7:30 PM ET)
- Texas A&M at Oklahoma prediction (No. 43 vs No. 25 PRIME rank, Sat, Nov 21, 3:45 PM ET)
- Vanderbilt at Florida prediction (No. 64 vs No. 26 PRIME rank, Sat, Nov 21, 12:00 PM ET)
Compare with every FBS team’s ratings, The PRIME 25 or all teams by conference.