2026 Big Ten Football Ratings & Rankings
PRIME rates 18 Big Ten teams through the latest week of the 2026 season, led by Northwestern (No. 7 nationally). By average PRIME rating (+8.7), the Big Ten is 2nd of 10 conferences. Against rated FBS teams from other conferences, Big Ten teams are 29-11. Ohio State has the conference's best offense and Wisconsin its best defense.
Big Ten Teams by PRIME Rating
| Team | Overall record | National rank | Overall | Offense | Defense | SOR | SOS |
|---|---|---|---|---|---|---|---|
| Northwestern Wildcats | 3-1 | No. 7 | +21.8 | +13.72 (No. 8) | +6.76 (No. 20) | +1.05 (No. 33) | +0.5 (No. 27) |
| Ohio State Buckeyes | 4-1 | No. 8 | +21.7 | +15.76 (No. 2) | +6.70 (No. 21) | +1.37 (No. 21) | -1.0 (No. 39) |
| Indiana Hoosiers | 5-0 | No. 9 | +20.4 | +10.11 (No. 13) | +10.39 (No. 8) | +1.71 (No. 10) | -6.7 (No. 111) |
| Wisconsin Badgers | 4-1 | No. 11 | +17.8 | +4.04 (No. 40) | +11.82 (No. 6) | +1.48 (No. 17) | -0.1 (No. 34) |
| USC Trojans | 5-1 | No. 14 | +15.0 | +12.21 (No. 9) | +0.92 (No. 67) | +1.26 (No. 25) | -5.2 (No. 94) |
| Nebraska Cornhuskers | 5-0 | No. 15 | +14.1 | +9.92 (No. 14) | +3.93 (No. 38) | +1.51 (No. 16) | -8.6 (No. 121) |
| UCLA Bruins | 4-0 | No. 22 | +11.1 | +6.71 (No. 28) | +2.65 (No. 49) | +1.53 (No. 14) | -4.9 (No. 88) |
| Michigan Wolverines | 3-2 | No. 29 | +9.4 | +1.47 (No. 57) | +6.95 (No. 18) | +0.23 (No. 59) | -2.2 (No. 50) |
| Iowa Hawkeyes | 4-1 | No. 32 | +8.8 | -2.46 (No. 86) | +8.28 (No. 11) | +1.34 (No. 22) | -1.3 (No. 42) |
| Michigan State Spartans | 2-3 | No. 38 | +7.8 | +1.06 (No. 59) | +4.49 (No. 31) | +0.17 (No. 62) | +5.7 (No. 2) |
| Penn State Nittany Lions | 3-2 | No. 46 | +6.9 | -0.82 (No. 72) | +6.59 (No. 22) | +0.59 (No. 44) | +0.7 (No. 24) |
| Oregon Ducks | 3-1 | No. 49 | +6.6 | +2.13 (No. 49) | +3.02 (No. 47) | +1.44 (No. 19) | +4.6 (No. 8) |
| Washington Huskies | 3-2 | No. 54 | +4.8 | -2.32 (No. 83) | +6.93 (No. 19) | -0.05 (No. 77) | -4.6 (No. 85) |
| Minnesota Golden Gophers | 4-1 | No. 58 | +2.4 | -1.45 (No. 77) | +3.34 (No. 45) | +1.23 (No. 26) | -2.2 (No. 51) |
| Illinois Fighting Illini | 2-3 | No. 62 | +1.5 | +5.78 (No. 32) | -4.20 (No. 101) | -0.79 (No. 100) | -2.4 (No. 52) |
| Purdue Boilermakers | 2-3 | No. 67 | -0.2 | +7.33 (No. 23) | -7.72 (No. 125) | +0.09 (No. 66) | +4.9 (No. 4) |
| Maryland Terrapins | 2-3 | No. 78 | -2.4 | -1.59 (No. 78) | -0.80 (No. 77) | -0.33 (No. 86) | +1.4 (No. 21) |
| Rutgers Scarlet Knights | 1-4 | No. 112 | -10.9 | -2.24 (No. 81) | -7.21 (No. 120) | -1.60 (No. 125) | -0.8 (No. 38) |
Ranks are national among rated FBS teams. Records are the official overall team records; PRIME ratings are fit on the published ratings sample, while strength of schedule rank 1 is the toughest schedule.
Week 6 Big Ten Games
- Indiana at Nebraska prediction (No. 9 vs No. 15 PRIME rank, Sat, Oct 10, 12:00 PM ET)
- USC at Penn State prediction (No. 14 vs No. 46 PRIME rank, Sat, Oct 10, 7:30 PM ET)
- UCLA at Oregon prediction (No. 22 vs No. 49 PRIME rank, Sat, Oct 10, 3:30 PM ET)
- Iowa at Washington prediction (No. 32 vs No. 54 PRIME rank, Fri, Oct 9, 9:00 PM ET)
- Maryland at Ohio State prediction (No. 78 vs No. 8 PRIME rank, Sat, Oct 10, 4:15 PM ET)
- Illinois at Michigan State prediction (No. 62 vs No. 38 PRIME rank, Sat, Oct 10, 3:30 PM ET)
- Minnesota at Purdue prediction (No. 58 vs No. 67 PRIME rank, Sat, Oct 10, 8:00 PM ET)
Compare with every FBS team’s ratings, The PRIME 25 or all teams by conference.